Regression coeffcients and SEs for Model Ver15l
Created via SAS program aids-estimation-ver15l-2-analysis.sas
Note: SE have been corrected for 48 df of state dummies

Segment MPH-IR (M1F1)
  s1 (Ritalin) s2 (Methylin) s3 (Generics)
ln(R/P) 0.090 -.064 -.026
  0.002 0.001 0.002
lnp1 -.084 0.020 0.063
  0.012 0.007 0.010
lnp2 0.020 0.108 -.129
  0.007 0.007 0.006
lnp3 0.063 -.129 0.065
  0.010 0.006 0.011
lnkids -.031 0.010 0.021
  0.001 0.001 0.001
lnmds 0.017 -.002 -.014
  0.001 0.001 0.001
lncaiddrugs 0.005 0.005 -.010
  0.001 0.001 0.001
lncaidenrollees -.004 0.002 0.002
  0.001 0.001 0.001
time -.001 -.000 0.001
  0.000 0.000 0.000
timeSq 0.000 0.000 -.000
  0.000 0.000 0.000
timeCb . . .
  . . .

Segment MPH-ER (M1F2)
  s1 (Ritalin
SR/LA
s2 (Metadate
ER/CD)
s3 (Methylin
ER)
s4 (Generics)
ln(R/P) 0.058 -.030 0.005 -.033
  0.003 0.003 0.002 0.004
lnp1 -.274 0.036 0.160 0.079
  0.019 0.013 0.013 0.014
lnp2 0.036 -.072 -.012 0.048
  0.013 0.017 0.010 0.015
lnp3 0.160 -.012 -.088 -.060
  0.013 0.010 0.013 0.011
lnp4 0.079 0.048 -.060 -.068
  0.014 0.015 0.011 0.019
lnkids -.012 0.012 0.004 -.004
  0.002 0.002 0.001 0.002
lnmds 0.009 -.007 -.005 0.003
  0.001 0.001 0.001 0.001
lncaiddrugs 0.007 -.001 -.004 -.001
  0.001 0.001 0.001 0.001
lncaidenrollees -.004 0.001 0.001 0.001
  0.001 0.001 0.001 0.001
time -.004 0.004 0.001 -.002
  0.000 0.000 0.000 0.000
timeSq 0.001 -.000 -.000 0.000
  0.000 0.000 0.000 0.000
timeCb . . . .
  . . . .

Share Equations for Segment MPH (M1)
  u1 (MPH-IR) u2 (MPH-ER) u3 (MPH-OROS
(Concerta))
ln(R/P) -.020 -.006 0.026
  0.003 0.001 0.004
lnp1 0.093 -.214 0.122
  0.024 0.010 0.030
lnp2 -.214 -.082 0.296
  0.010 0.009 0.015
lnp3 0.122 0.296 -.418
  0.030 0.015 0.040
lnkids 0.009 0.005 -.014
  0.001 0.001 0.002
lnmds 0.001 -.001 0.000
  0.001 0.000 0.001
lncaiddrugs 0.001 0.001 -.002
  0.001 0.000 0.001
lncaidenrollees -.002 -.000 0.003
  0.001 0.000 0.002
time -.003 -.001 0.005
  0.000 0.000 0.000
timeSq 0.000 0.000 -.001
  0.000 0.000 0.000

Share Equations for Segment MAS-IR
(M2F1)
  s1 (Adderall) s2 (Generics)
ln(R/P) 0.181 -.181
  0.006 0.006
lnp1 -.163 0.163
  0.033 0.033
lnp2 0.163 -.163
  0.033 0.033
lnkids -.019 0.019
  0.005 0.005
lnmds 0.008 -.008
  0.003 0.003
lncaiddrugs 0.004 -.004
  0.003 0.003
lncaidenrollees -.003 0.003
  0.004 0.004
time -.003 0.003
  0.000 0.000
timeSq . .
  . .

Share Equations for Segment MAS
(M2)
  u1 (MAS-IR) u2 (MAS-ER
(Adderall
XR))
ln(R/P) -.014 0.014
  0.005 0.005
lnp1 -.020 0.020
  0.019 0.019
lnp2 0.020 -.020
  0.019 0.019
lnkids 0.005 -.005
  0.003 0.003
lnmds 0.007 -.007
  0.002 0.002
lncaiddrugs 0.003 -.003
  0.002 0.002
lncaidenrollees -.005 0.005
  0.002 0.002
time -.001 0.001
  0.000 0.000
timeSq -.000 0.000
  0.000 0.000

Share Equations for Segment DEX-IR
(M3F1)
  s1 (Dexedrine) s2 (Dextrostat) s3 (Generics)
ln(R/P) 0.014 0.087 -.102
  0.012 0.012 0.009
lnp1 -.402 0.452 -.050
  0.073 0.064 0.045
lnp2 0.452 -.546 0.094
  0.064 0.079 0.048
lnp3 -.050 0.094 -.044
  0.045 0.048 0.049
lnkids -.080 0.058 0.022
  0.007 0.007 0.006
lnmds -.009 0.001 0.007
  0.008 0.007 0.006
lncaiddrugs 0.003 0.002 -.005
  0.005 0.005 0.004
lncaidenrollees 0.005 -.007 0.001
  0.007 0.006 0.005
time -.001 -.002 0.002
  0.001 0.001 0.000
timeSq 0.000 0.000 -.000
  0.000 0.000 0.000

Share Equations for Segment DEX-ER
(M3F2)
  s1 (Dexedrine
SR)
s2 (Generics)
ln(R/P) 0.184 -.184
  0.007 0.007
lnp1 -.075 0.075
  0.045 0.045
lnp2 0.075 -.075
  0.045 0.045
lnkids -.018 0.018
  0.007 0.007
lnmds 0.007 -.007
  0.004 0.004
lncaiddrugs 0.006 -.006
  0.005 0.005
lncaidenrollees -.000 0.000
  0.006 0.006
time -.003 0.003
  0.000 0.000
timeSq . .
  . .

Share Equations for Segment DEX
(M3)
  u1 (DEX-IR) s2 (DEX-ER)
ln(R/P) 0.012 -.012
  0.005 0.005
lnp1 0.039 -.039
  0.027 0.027
lnp2 -.039 0.039
  0.027 0.027
lnkids -.006 0.006
  0.003 0.003
lnmds 0.031 -.031
  0.003 0.003
lncaiddrugs 0.001 -.001
  0.002 0.002
lncaidenrollees 0.006 -.006
  0.003 0.003
time -.001 0.001
  0.000 0.000
timeSq 0.000 -.000
  0.000 0.000

Ln Qnty Equations for Molecules (M)
  lnQ1 (MPH) lnQ2 (MAS) lnQ3 (DEX) lnQ4 (OTH)
lnR 0.996 0.920 1.213 1.071
  0.003 0.007 0.014 0.011
lnp1 -.512 0.018 -.305 0.406
  0.036 0.022 0.015 0.121
lnp2 0.018 -.840 0.707 -.752
  0.022 0.039 0.029 0.075
lnp3 -.305 0.707 -.432 -.737
  0.015 0.029 0.033 0.052
lnp4 -.197 -.805 -1.18 0.011
  0.016 0.019 0.027 0.054
lnkids -.014 0.041 0.008 -.011
  0.002 0.004 0.007 0.005
lnmds -.001 -.026 0.028 0.030
  0.001 0.003 0.005 0.004
lncaiddrugs 0.000 -.011 -.004 0.015
  0.001 0.003 0.005 0.004
lncaidenrollees -.003 -.002 -.005 0.003
  0.001 0.003 0.006 0.005
time 0.000 0.006 0.003 -.009
  0.000 0.000 0.001 0.000
timeSq -.000 -.001 -.000 0.001
  0.000 0.000 0.000 0.000
timeCb . . . .
  . . . .
Rel Share: MPH-XR 0.329 -1.07 -.844 -.421
  0.031 0.043 0.076 0.106
Rel Share: MAS-XR -.217 0.186 -.872 0.829
  0.024 0.050 0.083 0.081

Ln Qnty Equation for All
Drugs
  lnQ (All Drugs)
lnY 0.413
  0.020
lnP -1.15
  0.123
lnkids -.158
  0.020
lnkids 0.078
  0.009
lnmds -.017
  0.009
lncaiddrugs -.004
  0.010
lncaidenrollees -.000
  0.000
time 0.000
  0.000