Conditional and Unconditioanl Elasticties (3SLS/SUR) at Mean Shares |
Created via SAS program <estimate-AIDS-on-MPH-ER.sas> |
Brand Descriptions | |
---|---|
Brand1 | Ritalin SR,LA |
Brand2 | Metadate ER,CD |
Brand3 | Methylin ER |
Brand4 | Generic Meth SR |
Cournot Aggregation and Hicks Law Check | ||||
---|---|---|---|---|
Brand1 | Brand2 | Brand3 | Brand4 | |
Elasticities Computed at Shares (S_i) | 0.29381 | 0.29671 | 0.09805 | 0.31143 |
SUM_j[Em_ij*S*j] = -S_i forall i | -0.29381 | -0.29671 | -0.09805 | -0.31143 |
SUM_j[Eh_ij] = 0 forall i | 0.00000 | -0.00000 | -0.00000 | -0.00000 |
Elasticities computed at the following Shares (S_i) |
|||
---|---|---|---|
Brand1 | Brand2 | Brand3 | Brand4 |
0.29381 | 0.29671 | 0.09805 | 0.31143 |
Expenditure Elasticities (ETA_i) - Per 'SUR' | |||||
---|---|---|---|---|---|
Brand1 | Brand2 | Brand3 | Brand4 | SUM_i [ETA_i*S_i] = 1 |
|
ETA_i | 1.21070 | 0.90440 | 0.96231 | 0.90417 | 1.00000 |
Conditional Marshalian Price Elasticities (Em_ij) - Per 'SUR' | ||||
---|---|---|---|---|
Brand1 | Brand2 | Brand3 | Brand4 | |
Brand1 | -0.66341 | -0.27690 | -0.03636 | -0.23403 |
Brand2 | -0.18421 | -0.20372 | -0.25370 | -0.26277 |
Brand3 | -0.03597 | -0.78495 | 0.77709 | -0.91848 |
Brand4 | -0.13072 | -0.25028 | -0.28345 | -0.23971 |
Conditional Compensated Price Elasticities (Eh_ij) - Per 'SUR' | ||||
---|---|---|---|---|
Brand1 | Brand2 | Brand3 | Brand4 | |
Brand1 | -0.30769 | 0.08232 | 0.08235 | 0.14303 |
Brand2 | 0.08152 | 0.06463 | -0.16503 | 0.01889 |
Brand3 | 0.24677 | -0.49942 | 0.87144 | -0.61878 |
Brand4 | 0.13493 | 0.01800 | -0.19481 | 0.04188 |
Conditional Hicks-Allen Price Elasticities (Eh_ij/S_j) - Per 'SUR' | ||||
---|---|---|---|---|
Brand1 | Brand2 | Brand3 | Brand4 | |
Brand1 | -1.04723 | 0.27744 | 0.83989 | 0.45925 |
Brand2 | 0.27744 | 0.21781 | -1.68322 | 0.06065 |
Brand3 | 0.83989 | -1.68322 | 8.88809 | -1.98689 |
Brand4 | 0.45925 | 0.06065 | -1.98689 | 0.13446 |
Conditional and Unconditioanl Elasticties (3SLS/SUR) at Mean Shares |
Created via SAS program <estimate-AIDS-on-MPH-ER.sas> |
Brand Descriptions | |
---|---|
Brand1 | Ritalin SR,LA |
Brand2 | Metadate ER,CD |
Brand3 | Methylin ER |
Brand4 | Generic Meth SR |
Cournot Aggregation and Hicks Law Check | ||||
---|---|---|---|---|
Brand1 | Brand2 | Brand3 | Brand4 | |
Elasticities Computed at Shares (S_i) | 0.29381 | 0.29671 | 0.09805 | 0.31143 |
SUM_j[Em_ij*S*j] = -S_i forall i | -0.29381 | -0.29671 | -0.09805 | -0.31143 |
SUM_j[Eh_ij] = 0 forall i | 0.00000 | -0.00000 | 0.00000 | -0.00000 |
Elasticities computed at the following Shares (S_i) |
|||
---|---|---|---|
Brand1 | Brand2 | Brand3 | Brand4 |
0.29381 | 0.29671 | 0.09805 | 0.31143 |
Expenditure Elasticities (ETA_i) - Per '3SLS' | |||||
---|---|---|---|---|---|
Brand1 | Brand2 | Brand3 | Brand4 | SUM_i [ETA_i*S_i] = 1 |
|
ETA_i | 1.19769 | 0.89930 | 1.05016 | 0.89364 | 1.00000 |
Conditional Marshallian Price Elasticities (Em_ij) - Per '3SLS' | ||||
---|---|---|---|---|
Brand1 | Brand2 | Brand3 | Brand4 | |
Brand1 | -1.99197 | 0.06255 | 0.52413 | 0.20761 |
Brand2 | 0.14961 | -1.21174 | -0.03033 | 0.19317 |
Brand3 | 1.61400 | -0.13656 | -1.90424 | -0.62337 |
Brand4 | 0.28519 | 0.18571 | -0.18090 | -1.18365 |
Conditional Compensated Price Elasticities (Eh_ij) - Per '3SLS' | ||||
---|---|---|---|---|
Brand1 | Brand2 | Brand3 | Brand4 | |
Brand1 | -1.64008 | 0.41791 | 0.64156 | 0.58061 |
Brand2 | 0.41384 | -0.94492 | 0.05784 | 0.47324 |
Brand3 | 1.92255 | 0.17503 | -1.80127 | -0.29631 |
Brand4 | 0.54776 | 0.45086 | -0.09329 | -0.90533 |
Conditional Hicks-Allen Price Elasticities (Eh_ij/S_j) - Per '3SLS' | ||||
---|---|---|---|---|
Brand1 | Brand2 | Brand3 | Brand4 | |
Brand1 | -5.58202 | 1.40850 | 6.54345 | 1.86431 |
Brand2 | 1.40850 | -3.18468 | 0.58992 | 1.51955 |
Brand3 | 6.54345 | 0.58992 | -18.37182 | -0.95145 |
Brand4 | 1.86431 | 1.51955 | -0.95145 | -2.90698 |
Conditional and Unconditioanl Elasticties (3SLS/SUR) at Mean Shares |
Created via SAS program <estimate-AIDS-on-MPH-ER.sas> |
Segment MPH-ER (M1F2) -- SUR Estimates | ||||
---|---|---|---|---|
s1 (Ritalin SR/LA |
s2 (Metadate ER/CD) |
s3 (Methylin ER) |
s4 (Generics) | |
ln(R/P) | 0.062 | -.028 | -.004 | -.030 |
0.003 | 0.003 | 0.001 | 0.003 | |
lnp1 | 0.117 | -.063 | -.005 | -.049 |
0.012 | 0.008 | 0.005 | 0.009 | |
lnp2 | -.063 | 0.228 | -.078 | -.087 |
0.008 | 0.010 | 0.004 | 0.009 | |
lnp3 | -.005 | -.078 | 0.174 | -.091 |
0.005 | 0.004 | 0.004 | 0.005 | |
lnp4 | -.049 | -.087 | -.091 | 0.227 |
0.009 | 0.009 | 0.005 | 0.012 | |
lnkids | -.013 | 0.014 | 0.003 | -.004 |
0.001 | 0.001 | 0.001 | 0.002 | |
lnmds | 0.008 | -.008 | -.003 | 0.003 |
0.001 | 0.001 | 0.000 | 0.001 | |
lncaiddrugs | 0.006 | -.002 | -.004 | -.001 |
0.001 | 0.001 | 0.000 | 0.001 | |
lncaidenrollees | -.004 | 0.002 | 0.001 | 0.001 |
0.001 | 0.001 | 0.001 | 0.001 | |
time | -.004 | 0.004 | 0.001 | -.002 |
0.000 | 0.000 | 0.000 | 0.000 | |
timeSq | 0.001 | -.000 | -.000 | 0.000 |
0.000 | 0.000 | 0.000 | 0.000 | |
timeCb | . | . | . | . |
. | . | . | . |
Segment MPH-ER (M1F2) -- 3SLS Estimates | ||||
---|---|---|---|---|
s1 (Ritalin SR/LA |
s2 (Metadate ER/CD) |
s3 (Methylin ER) |
s4 (Generics) | |
ln(R/P) | 0.058 | -.030 | 0.005 | -.033 |
0.003 | 0.003 | 0.002 | 0.004 | |
lnp1 | -.274 | 0.036 | 0.160 | 0.079 |
0.019 | 0.013 | 0.013 | 0.014 | |
lnp2 | 0.036 | -.072 | -.012 | 0.048 |
0.013 | 0.017 | 0.010 | 0.015 | |
lnp3 | 0.160 | -.012 | -.088 | -.060 |
0.013 | 0.010 | 0.013 | 0.011 | |
lnp4 | 0.079 | 0.048 | -.060 | -.068 |
0.014 | 0.015 | 0.011 | 0.019 | |
lnkids | -.012 | 0.012 | 0.004 | -.004 |
0.002 | 0.002 | 0.001 | 0.002 | |
lnmds | 0.009 | -.007 | -.005 | 0.003 |
0.001 | 0.001 | 0.001 | 0.001 | |
lncaiddrugs | 0.007 | -.001 | -.004 | -.001 |
0.001 | 0.001 | 0.001 | 0.001 | |
lncaidenrollees | -.004 | 0.001 | 0.001 | 0.001 |
0.001 | 0.001 | 0.001 | 0.001 | |
time | -.004 | 0.004 | 0.001 | -.002 |
0.000 | 0.000 | 0.000 | 0.000 | |
timeSq | 0.001 | -.000 | -.000 | 0.000 |
0.000 | 0.000 | 0.000 | 0.000 | |
timeCb | . | . | . | . |
. | . | . | . |